<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Licensingpages® &#187; Blog</title>
	<atom:link href="http://www.licensingpages.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.licensingpages.com</link>
	<description>The inside track on brands and licensing</description>
	<pubDate>Wed, 08 Sep 2010 14:16:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toy Story 3- Huge Success -Financial marker</title>
		<link>http://www.licensingpages.com/2010/09/toys-story-3-financial-marker/</link>
		<comments>http://www.licensingpages.com/2010/09/toys-story-3-financial-marker/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:16:00 +0000</pubDate>
		<dc:creator>Licensingpages</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.licensingpages.com/?p=1876</guid>
		<description><![CDATA[Disney Pixar’s Toy Story 3 has surpassed Titanic at the UK’s box office making it the UK’s second highest grossing film of all time behind James Cameron’s Avatar.
According to the BBC, Toy Story 3 has now taken £70,131,106 overtaking Mamma Mia! and Titanic which brought in £69.2m and £69.02m respectively.
It still has quite a way [...]]]></description>
		<wfw:commentRss>http://www.licensingpages.com/2010/09/toys-story-3-financial-marker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good News for UK GDP</title>
		<link>http://www.licensingpages.com/2010/08/good-news-for-uk-gdp/</link>
		<comments>http://www.licensingpages.com/2010/08/good-news-for-uk-gdp/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:01:22 +0000</pubDate>
		<dc:creator>Licensingpages</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.licensingpages.com/?p=1815</guid>
		<description><![CDATA[The Office for National Statistics said that the UK economy grew even faster than initially thought in the second quarter of this year: it revised its GDP growth figure up from 1.1% to 1.2%. That&#8217;s the fastest growth rate for almost a decade. Given the slew of positive results from the City this week, and [...]]]></description>
		<wfw:commentRss>http://www.licensingpages.com/2010/08/good-news-for-uk-gdp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Its Tough for Licensees</title>
		<link>http://www.licensingpages.com/2010/07/its-tough-for-licensees/</link>
		<comments>http://www.licensingpages.com/2010/07/its-tough-for-licensees/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:35:55 +0000</pubDate>
		<dc:creator>Licensingpages</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.licensingpages.com/?p=1805</guid>
		<description><![CDATA[Everyone in the UK licensing industry was shocked when Martin Yaffe announced it was going into administration. We are not party as to the causes of this but we think several factors may be at play. Rapid expansion is one factor and in uncertain times acquisitions need to be fast and have an immediate benefit [...]]]></description>
		<wfw:commentRss>http://www.licensingpages.com/2010/07/its-tough-for-licensees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Its tough for Licensing Agents</title>
		<link>http://www.licensingpages.com/2010/07/its-tough-for-licensing-agents/</link>
		<comments>http://www.licensingpages.com/2010/07/its-tough-for-licensing-agents/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:00:52 +0000</pubDate>
		<dc:creator>Licensingpages</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.licensingpages.com/?p=1779</guid>
		<description><![CDATA[Independent licensing agents are finding it increasing tough to increase margins and revenue. Research is showing that consumers are spending on essential items and non-essential sectors such as gifts are being affected. As this pattern of demand persists, retailers are choosing to list key tried and tested licenses which are safe, and their impact can [...]]]></description>
		<wfw:commentRss>http://www.licensingpages.com/2010/07/its-tough-for-licensing-agents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McDonald&#8217;s unfair and deceptive Happy Meal toys?</title>
		<link>http://www.licensingpages.com/2010/06/mcdonalds-unfair-and-deceptive-happy-meal-toys/</link>
		<comments>http://www.licensingpages.com/2010/06/mcdonalds-unfair-and-deceptive-happy-meal-toys/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:48:57 +0000</pubDate>
		<dc:creator>Licensingpages</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.licensingpages.com/?p=1757</guid>
		<description><![CDATA[A US consumer group has accused McDonald&#8217;s of &#8220;unfairly and deceptively&#8221; using Happy Meal toys to lure children into restaurants. The Center for Science in the Public Interest signalled that it would sue the fast food giant if it did not stop the practice within 30 days. The group accused McDonald&#8217;s of using &#8220;unfair and [...]]]></description>
		<wfw:commentRss>http://www.licensingpages.com/2010/06/mcdonalds-unfair-and-deceptive-happy-meal-toys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Licensing Financial Marker-Royalty sales in the USA</title>
		<link>http://www.licensingpages.com/2010/06/licensing-financial-marker-the-industry-usa-royalties/</link>
		<comments>http://www.licensingpages.com/2010/06/licensing-financial-marker-the-industry-usa-royalties/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:07:10 +0000</pubDate>
		<dc:creator>Licensingpages</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.licensingpages.com/?p=1745</guid>
		<description><![CDATA[During last week’s Licensing Show, the International Licensing Industry Merchandisers&#8217; Association (LIMA) announced the results of its Licensing Industry Survey. The royalty survey is USA based but a key indictor to overall trends as the US market equates to approximately 60% of the world&#8217;s licensing industry. The report shows that brand owners collected nearly $5.2 [...]]]></description>
		<wfw:commentRss>http://www.licensingpages.com/2010/06/licensing-financial-marker-the-industry-usa-royalties/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Licensing Financial Marker-The Olympics</title>
		<link>http://www.licensingpages.com/2010/05/licensing-financial-marker-the-olympics/</link>
		<comments>http://www.licensingpages.com/2010/05/licensing-financial-marker-the-olympics/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:41:44 +0000</pubDate>
		<dc:creator>Licensingpages</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.licensingpages.com/?p=1690</guid>
		<description><![CDATA[The London Organising Committee of the Olympic Games and Paralympic Games has so far appointed 34 licensees who will ultimately produce approximately 10,000 pieces of merchandise. The LOCOG licensing program is expected to raise approximately £70 million ($101 million) in royalties, which go toward the staging of the games.
The latest licensees appointed are Aykroyds and [...]]]></description>
		<wfw:commentRss>http://www.licensingpages.com/2010/05/licensing-financial-marker-the-olympics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello Kitty&#8217;s Owner&#8217;s 50th- Brand strength indicator</title>
		<link>http://www.licensingpages.com/2010/04/hello-kittys-50th-brand-strength-indicator/</link>
		<comments>http://www.licensingpages.com/2010/04/hello-kittys-50th-brand-strength-indicator/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:25:33 +0000</pubDate>
		<dc:creator>Licensingpages</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.licensingpages.com/?p=1652</guid>
		<description><![CDATA[Hello Kitty&#8217;s owners (Sanrio) celebrate their 50th birthday in 2010. Hello Kitty was born in 1974 (thank you to VIP France for correcting us!)The brand in our view is amazing as it has endured the test of time, is instantly recognisable worldwide and generated serious revenue. We value the Sanrio Company at £603million based on [...]]]></description>
		<wfw:commentRss>http://www.licensingpages.com/2010/04/hello-kittys-50th-brand-strength-indicator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debenhams-Retail Performance Indicator</title>
		<link>http://www.licensingpages.com/2010/04/debenhams-retail-performance-indicator/</link>
		<comments>http://www.licensingpages.com/2010/04/debenhams-retail-performance-indicator/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:06:08 +0000</pubDate>
		<dc:creator>Licensingpages</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.licensingpages.com/?p=1638</guid>
		<description><![CDATA[Debenhams reports profit growth showing the retailer had a strong start to the year.Their half-year financial report today (April 13th) shows strong profits, company growth and retail jobs being created. The retailer announced that pre-tax profits in the 26 weeks to February 27th 2010 were up by 18.6 per cent to £123.6 million, while like-for-like [...]]]></description>
		<wfw:commentRss>http://www.licensingpages.com/2010/04/debenhams-retail-performance-indicator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Next - Retailer Performance Indicator</title>
		<link>http://www.licensingpages.com/2010/03/next-retailer/</link>
		<comments>http://www.licensingpages.com/2010/03/next-retailer/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:45:09 +0000</pubDate>
		<dc:creator>Licensingpages</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.licensingpages.com/?p=1620</guid>
		<description><![CDATA[Retailer Next has reported an 18% hike in profits after seeing a turnaround in sales following four years of declines. The group posted pre-tax profits of £505 million in the 12 months to January, up on the £428.8 million seen a year earlier. Next thanked better-than-feared consumer spending and efforts to improve product ranges for [...]]]></description>
		<wfw:commentRss>http://www.licensingpages.com/2010/03/next-retailer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
